Product Details:
Requirement Type | New |
Tidal Volume | Tidal volume 0.05 to 2.0 L, BTPS1 with option PediatricPlus 0.02 to 2.0 L |
Brand | Drager |
Model Name/Number | Savina-300 Classic/Select |
Ventilation Modes | - AutoFlow - Automatic adaption of the inspiratory flow in volume orientated ventilation modes. |
Respiratory Rate | 2/min to 80/min |
RSBI (Rapid Shallow Breathing Index) | Rapid shallow breathing RSB 0 to 9999 (1/min/L) |
Patient Age Group | Paediatric, Adult |
Plateau (%) | Max. airway pressure, plateau pressure, mean airway pressure, measurements PEEP 0 to 99 mbar |
Plateau Pressure | PEEP 0 to 99 mbar |
Peak Airway Pressure | PEEP 0 to 99 mbar |
Mounting Type | ICU |
Touch Screen Present | Yes |
Display Resolution (H) x (V) | Diagonal screen size 12" TFT color touchscreen |
Apnea Back Up Time | Yes |
Operating Temperature Range | 0-56C |
Battery Backup Time | internal typically 45 min (optional extension up to 5 h) |
Inspiration time (Tinsp) | Inspiration time 0.2 to 10 s |
Mains power connection | 220-230 Volts |
Product Details:
Requirement Type | New |
Tidal Volume | 50-2500 ml |
Brand | Drager |
Model Name/Number | M1700 |
Patient Age Group | Neonatal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Requirement Type | New |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | Count |
Mounting Type | ICU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 unit |
Requirement Type | New |
Brand | Drager |
Model Name/Number | 300 |
Ventilation Modes | Yes |
Respiratory Rate | Show |
Patient Age Group | Neonatal |
Battery Backup Time | Yes |
Inspiration time (Tinsp) | Sho |
Product Details:
Minimum Order Quantity | 1 unit |
Requirement Type | New |
Brand | Drager |
Model Name/Number | 300 |
Ventilation Modes | Yes |
Respiratory Rate | yes |
RSBI (Rapid Shallow Breathing Index) | yes |
Patient Age Group | Neonatal |
Product Details:
Minimum Order Quantity | 1 unit |
Requirement Type | New |
Brand | Drager |
Model Name/Number | 8000 |
Ventilation Modes | Yes |
Respiratory Rate | Yes |
RSBI (Rapid Shallow Breathing Index) | Yes |
Patient Age Group | Neonatal |
Battery Backup Time | Yes |
Product Details:
Diameter | mm |
Disposability | Disposable |
Tube Length | 1.5 m |
Model Number | 4500 |
Patient Type | Neonatal |
Water Trap | Single |
Application | Hospital |
Port Available | Yes |
Available Color | Blue transparent |
Product Details:
Tidal Volume | 50-500 Ml |
Brand | Drager |
Model Name/Number | Savina-300 Select |
Ventilation Modes | VCV,CMV |
Patient Age Group | Paediatric, Adult |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 1:6 |
Touch Screen Present | yes |
Weight | 89 kgs |
Product Details:
Minimum Order Quantity | 1 unit |
Type of display | LCD |
Display Size | Square |
Brand | Vista |
Model | 98 |
Parameters Measured | NIBP, ECG, Temperature, RESP, SPO2 |
Suitable For | Pediatric, Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |