Product Details:
Minimum Order Quantity | 1 Unit |
Applicable Industry | hospital |
Power Source | manual |
Voltage | manual |
Space Requirement | 60Ltrs |
Features | MS |
Material | Stainless Steel |
Automation Grade | Manual |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Color | Yellow |
Usage/Application | Hospitals |
Shape | Square |
Number Of Wheel | 4 |
Capacity | 20 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Red,yellow,blue,black,green |
Capacity | 3-15 Litre |
Material | HDPE |
Usage/Application | Hospital |
Structure | Foot Pedal |
Pattern | Printed |
Brand | soclean hail mediproducts |
Quality Assurance | 1year replacement warranty |
Dimension | 225X250X335 mm |
Model Name/Number | Dx-10litres |
Shape | Rectangle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 16-30 Litre |
Color | Red,yellow,blue,black,green |
Material | HDPE |
Structure | Foot Pedal |
Pattern | Printed |
Usage/Application | Hospital |
Brand | soclean hail mediproducts |
Product Details:
Capacity | 31-60 Litre |
Color | Red,yellow,blue,black,green |
Material | HDPE |
Structure | Foot Pedal |
Pattern | Printed |
Usage/Application | Hospital |
Brand | soclean hail mediproducts |
Product Details:
Capacity | 31-60 Litre |
Color | Red,yellow,blue,black,green |
Material | HDPE |
Structure | Foot Pedal |
Pattern | Printed |
Usage/Application | Every place |
Brand | soclean hail mediproducts |
Shape | Rectangle |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Hospital |
Capacity | 200 kgs |
Size | 10lt, 20lt, 30lt,40lt, 60lt,100lt |
Color | Red |
Brand | Soclean |
Structure | Open Top |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 31-60 Litre |
Color | Red, Black, Yellow |
Material | Plastic |
Structure | Open Top |
Usage/Application | Waste Segregation |
Brand | Soclean |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10,15,20,30,45 and 60 lt |
Color | Black |
Material | Plastic |
Structure | Open Top |
Pattern | Plain |
Usage/Application | Hospital |
Product Details:
Model Name/Number | Fabious Gs |
Usage/Application | ICU Use |
Brand | Drager |
Positioning | Wall-Mounted |
Features | Breathing |
Product Details:
Color | All colors |
Capacity | 10 litre |
Material | HDPE |
Usage/Application | Hospital |
Structure | Foot Pedal |
Pattern | Plain |
Brand | Hail mediproducts PVT LTD |
Quality Assurance | With 1 year replacement warranty |
Dimension | Height-1.2 foot |
Model Name/Number | waste Bin with foot paddle 10 ltrs DX |
Shape | Rectangular |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Blue |
Capacity | 10 litre |
Material | Plastic |
Usage/Application | Hospital |
Shape | Square |
Packaging Type | Plastic Bag |
Product Details:
Usage | Hospital |
Usage/Application | Hospital |
Structure | Foot Pedal |
Pattern | Plain |
Material | Plastic |
Color | Yellow |
Capacity | 30 L |
Shape | Square |
Product Details:
Material | Plastic |
Capacity | 10 L |
Structure | Open Top |
Color | Red |
Shape | Square |
Usage/Application | Hospital, Hotel |
Product Details:
Usage/Application | Hospital, Hotel |
Capacity | 35 L |
Type | Waste Bin, Garbage Bin |
Number Of Wheels | 4 |
Material | Plastic |
Color | Green |
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Drager |
Model | Evita dura 2 |
Parameters Measured | RESP, ECG, NIBP, SPO2, Temperature |
Suitable For | Pediatric, Neonatal, Adult |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |